<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>World News Blog</title>
	<link>http://worldblog.eu</link>
	<description>..for global affairs!</description>
	<pubDate>Thu, 11 Mar 2010 10:03:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Climate Panel Details Its Review Plan</title>
		<link>http://worldblog.eu/2010/03/11/climate-panel-details-its-review-plan/</link>
		<comments>http://worldblog.eu/2010/03/11/climate-panel-details-its-review-plan/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[U.N. Appoints Another Global Science Body to Investigate Problems in Now-Controversial 2007 Report on Warming TrendBy JEFFREY BALLThe United Nations detailed its plans for an outside review of its beleaguered panel on climate change, amid political reverberations as critics and advocates each jockeyed to use the announcement to their advantage.The InterAcademy Council, a body representing [...]]]></description>
			<content:encoded><![CDATA[<p>U.N. Appoints Another Global Science Body to Investigate Problems in Now-Controversial 2007 Report on Warming Trend<br /><a id="ambt.at.tbs" href="http://online.wsj.com/article/SB10001424052748704655004575113820979573234.html#"></a><br />By <a href="http://online.wsj.com/search/search_center.html?KEYWORDS=JEFFREY+BALL&amp;ARTICLESEARCHQUERY_PARSER=bylineAND">JEFFREY BALL</a><br />The United Nations detailed its plans for an outside review of its beleaguered panel on climate change, amid political reverberations as critics and advocates each jockeyed to use the announcement to their advantage.<br />The InterAcademy Council, a body representing scientific academies around the world, is to conduct a wide-ranging review of the procedures and management of the U.N.&#8217;s Intergovernmental Panel on Climate Change. The review, to be done by August, comes in response to revelations of questionable behavior and factual errors by some scientists who contributed to the IPCC&#8217;s 2007 report, which won a Nobel Peace Prize.<br />The report called climate change &#8220;unequivocal&#8221; and &#8220;very likely&#8221; caused by emissions from human activity. Most scientists say the conclusions haven&#8217;t been undermined by errors in the report, but at minimum their disclosure has hurt the credibility of the report and the panel that carried it out.<br />Robbert Dijkgraaf, co-chair of the InterAcademy Council, said in an interview that the most delicate task will be to pick who participates in the review. The council needs people who have knowledge of climate science but aren&#8217;t too close to the IPCC: &#8220;Clearly you cannot be the reviewer and the reviewed at the same time,&#8221; he said. But people involved in previous IPCC reports could serve on the review committee, he said.<br />The council was set up in 2000 to advise international institutions such as the U.N. and the World Bank. The IPCC chairman, Rajendra Pachauri, participated in a previous council report on energy issues, but Mr. Dijkgraaf said that wouldn&#8217;t compromise the council&#8217;s objectivity.<br /><a href="http://online.wsj.com/community">Journal Community</a><br />U.N. Secretary-General Ban Ki-moon has made climate change one of the top priorities of his tenure. Mr. Ban took no questions Wednesday and didn&#8217;t directly address trhe future of Mr. Pachauri, who has faced calls to resign. But the two stood together at the U.N. podium and Mr. Ban was supportive.<br />&#8220;Regrettably, there were a very small number of errors&#8221; in the panel&#8217;s 2007 report, Mr. Ban said. &#8220;Remember, this is a 3,000-page synthesis of complex scientific data. I have seen no credible evidence that challenges the main conclusions of that report.&#8221; In an interview Wednesday, Mr. Pachauri said he would &#8220;certainly not&#8221; resign.<br />Critics of proposed greenhouse-gas regulations in the U.S. have begun using questions about the IPCC as their latest ammunition. <a class="companyRollover link11unvisited" href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=BTU">Peabody Energy</a> Co., one of the country&#8217;s major coal producers, filed a petition last month with the U.S. Court of Appeals in Washington challenging the Environmental Protection Agency&#8217;s move to regulate greenhouse-gas emissions because it relies on IPCC determinations.<br />The EPA &#8220;relied on a study that has enough uncertainty that you need to go back and revisit this finding,&#8221; Gregory Boyce, Peabody&#8217;s chief executive, said last week. The EPA said in a statement that it is confident its move will withstand legal challenge. &#8220;The question of the science is settled,&#8221; the agency said.<br /><a class="insetClose"></a><br />The IPCC expressed &#8220;regret&#8221; earlier this year that its 2007 report erroneously claimed that Himalayan glaciers could melt by 2035. The report also said inaccurately that about half of the Netherlands sits below sea level. IPCC leaders, including Mr. Pachauri, say an independent review is needed to try to restore public confidence in the panel.<br />The InterAcademy Council&#8217;s board is likely to elect members to its review committee on March 22, Mr. Dijkgraaf said. He said the committee probably will include some people who have little exposure to climate science, but have expertise in issues such as quality control of data and use of non-peer-reviewed literature. The report will go through the council&#8217;s board, which consists largely of presidents of national science academies.<br />&#8220;Scientific reputations will rest on this, and if it can be shown the science was sloppy, their stars will fall,&#8221; said scientific ethicist Thomas M. Powers, director of the Science, Ethics, and Public Policy Program at the University of Delaware, speaking of those involved in the IPCC report. &#8220;Apart from divining rods, the best we can do is get the smartest people in the world, the people who know science, and ask them to review their peers.&#8221;<br />Environmentalists said that they hoped the review would quiet criticism of the IPCC. It should &#8220;restore public confidence that has been shaken by an aggressive campaign to sow confusion about climate science,&#8221; said a statement by Peter Frumhoff, who helped to write the 2007 report and is director of science and policy for the Union of Concerned Scientists.<br />Republican Sen. John Barrasso of Wyoming, who is among those calling for Mr. Pachauri&#8217;s resignation, on Wednesday said that the U.S. &#8220;cannot afford to continue to base our energy and environmental policies on contaminated U.N. data.&#8221;<br />The InterAcademy Council will probe, among other things, the IPCC&#8217;s guidelines for using non-peer-reviewed literature in its reports, how to ensure the IPCC considers a &#8220;full range of scientific views,&#8221; and how it corrects any errors in its reports once detected, Mr. Dijkgraaf said, The council also will &#8220;look at the management of the IPCC,&#8221; he said.<br />Neither the U.N. nor the IPCC will &#8220;exercise any control&#8221; over the study by the InterAcademy Council, Mr. Dijkgraaf said.<br />Write to Jeffrey Ball at <a href="mailto:jeffrey.ball@wsj.com">jeffrey.ball@wsj.com</a>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5716793934282437948-5574789737819739852?l=cquestor.blogspot.com' alt='' /></div>
<p> <a href="http://worldblog.eu/2010/03/11/climate-panel-details-its-review-plan/#more-10078" class="more-link">(more&#8230;)</a></p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://worldblog.eu/2010/03/11/climate-panel-details-its-review-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More than two extinct species a year in England, report reveals</title>
		<link>http://worldblog.eu/2010/03/11/more-than-two-extinct-species-a-year-in-england-report-reveals/</link>
		<comments>http://worldblog.eu/2010/03/11/more-than-two-extinct-species-a-year-in-england-report-reveals/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The biggest national study of threats to biodiversity found nearly 500 species that had died out in England, nearly all in last two centuriesJuliette JowitThe Guardian, Thursday 11 March 2010More than two animals and plants a year are becoming extinct in England and hundreds more are severely threatened, a report published today reveals.Natural England, the [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest national study of threats to biodiversity found nearly 500 species that had died out in England, nearly all in last two centuries<br /><a href="http://www.guardian.co.uk/profile/juliettejowit">Juliette Jowit</a><br /><a href="http://www.guardian.co.uk/theguardian">The Guardian</a>, Thursday 11 March 2010<br />More than two animals and <a title="More from guardian.co.uk on Plants" href="http://www.guardian.co.uk/science/plants">plants</a> a year are becoming extinct in England and hundreds more are severely threatened, a report published today reveals.<br />Natural England, the government&#8217;s agency responsible for the countryside, said the biggest national study of threats to <a title="More from guardian.co.uk on Biodiversity" href="http://www.guardian.co.uk/science/biodiversity">biodiversity</a> found nearly 500 species that had died out in England, all but a dozen in the last two centuries.<br />The losses recorded compare with a natural rate of about one extinction every 20 years before humans dominated the planet, but are almost certainly an underestimate because of poor records of any but the &#8220;biggest, scariest&#8221; creatures before the 1800s.<br />The high rate at which species are being lost is set to continue. Almost 1,000 other species face &#8220;severe&#8221; threats from the same problems that drove their relatives extinct â hunting, pollution, development, poor land management, invasive species and, more recently, climate change â says the report, Lost life: England&#8217;s lost and threatened species. This represents about a quarter of all species in the best-studied groups, including every reptile, dolphin and whale species, two-thirds of amphibians and one-third of butterflies and bumblebees. In total, the report records 55,000 known species in England.<br />&#8220;Each species has a role and, like the rivets in an aeroplane, the overall structure of our environment is weakened each time a single species is lost,&#8221; said Helen Phillips, the agency&#8217;s chief executive. &#8220;We seem to have endless capacity to get engaged about rainforests but this reminds us <a title="More from guardian.co.uk on Conservation" href="http://www.guardian.co.uk/environment/conservation">conservation</a> begins at home.&#8221;<br />Tom Tew, Natural England&#8217;s chief scientist, called for a &#8220;step change&#8221; in conservation, including more &#8220;targeted&#8221; schemes to protect individual species, better safeguarding of protected areas and better management of land outside the protected areas, especially farmland.<br />&#8220;This report is not all doom and gloom, but we&#8217;re losing species at an alarming rate and many of our species are seriously threatened,&#8221; he said. &#8220;These species could the tip of the iceberg unless we take action.&#8221;<br />Matt Shardlow, head of Buglife, said: &#8220;The report [confirms] we are in the midst of an extinction crisis and it is happening here in England under our very noses.&#8221;<br />Dozens of scientists trawled records going back to the first century AD from official lists and books. They identified 492 species recorded in England that could no longer be found, all but 12 of which disappeared after 1800.<br />A further 943 species are listed under the UK&#8217;s Biodiversity Action Plan (BAP) as plants and animals under threat. These include a number of species now extinct in many counties or regions of England. One statistic that shocked the experts was a study of nearly half of English counties, which showed one plant species going locally extinct every two years.<br />So widespread are the problems that some once prolific species are under threat, including the common toad, common frog, common skate and the corncrake. &#8220;They are not common any more,&#8221; said Tew. &#8220;Our ancestors used to lie awake at night unable to sleep because of the noise of the corncrake.&#8221;<br />Four of the species extinct in England also became extinct globally: the penguin-like great auk; Mitten&#8217;s beardless moss; York groundsel, a weed only discovered in the 1970s; and the Ivell&#8217;s sea anemone, last seen in a lagoon near Chichester.<br />Many more English animals and plants are also on the threatened list, including the whitebeam, a tree with young leaves like &#8220;white candles&#8221;, said Tew: &#8220;That signals the start of spring; it can be found nowhere else in the world and has disappeared from much of England.&#8221;<br />The remaining extinct and threatened species exist in other countries, though the agency warned that reintroducing species was not reliable because the threats still remained, and national or regional extinctions led to the loss of genetic diversity.<br />Last year Natural England also published a <a title="" href="http://www.naturalengland.org.uk/about_us/news/2009/151009.aspx">report highlighting the economic cost of not protecting natural ecosystem</a> services such as clean air, clean water, productive soils for crops, carbon storage, flood defence and natural resilience to climate change.<br />Other benefits were beyond value, said Tew: &#8220;Lots of you, like me, feel the worse for not hearing the corncrake in the country, or the flash of a red squirrel. When we lose <a title="More from guardian.co.uk on Wildlife" href="http://www.guardian.co.uk/environment/wildlife">wildlife</a> we lose something priceless, and that effects our quality of life.&#8221;<br />The report calls for better conservation, especially following successful schemes to reintroduce or bolster populations such as the red kite and large blue butterfly.<br />Of the hundreds of species on the BAP list in the 1990s, seven have since become extinct but 45% are now stable or recovering. The government has also ordered a review of protected areas.<br />&#8220;Species loss is not inevitable; we can do something about it,&#8221; added Tew. &#8220;But we need to think ambitiously if we&#8217;re to meet the needs of this and future generations.&#8221;<br />This week, Simon Stuart, who oversees the team of experts that declare species globally threatened and extinct, said <a title="" href="http://www.guardian.co.uk/environment/2010/mar/07/extinction-species-evolve">humans were causing extinctions faster than new species could evolve</a> for the first time since the dinosaurs disappeared.<br />Winners and losers<br />GOING: Species facing &#8220;severe&#8221; threats in EnglandRed squirrelNorthern bluefin tunaNatterjack toadCommon skateAlpine foxtailKittiwakeGrey ploverShrill carder bumblebee<br />RECOVERING: Recent conservation success storiesPole catLarge blue butterflyRed kiteLadybird spiderPink meadowcapSand lizardPool frogBittern
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5716793934282437948-2512376636397884208?l=cquestor.blogspot.com' alt='' /></div>
<p> <a href="http://worldblog.eu/2010/03/11/more-than-two-extinct-species-a-year-in-england-report-reveals/#more-10079" class="more-link">(more&#8230;)</a></p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://worldblog.eu/2010/03/11/more-than-two-extinct-species-a-year-in-england-report-reveals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Europe&#8217;s Road to Energy Security</title>
		<link>http://worldblog.eu/2010/03/11/europes-road-to-energy-security/</link>
		<comments>http://worldblog.eu/2010/03/11/europes-road-to-energy-security/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Unconventional gas could free the EU from dependence on Russian gas supplies.By GARY SCHMITTLast week, Russian President Dmitri Medvedev visited Paris to wrap up the sale of the French warship, the Mistral, to Russia. In turn, French President Nicolas Sarkozy was able to announce that France would get a stake in the Russian-sponsored Nord Stream [...]]]></description>
			<content:encoded><![CDATA[<p>Unconventional gas could free the EU from dependence on Russian gas supplies.<br /><a id="ambt.at.tbs" href="http://online.wsj.com/article/SB10001424052748704187204575101344074618882.html?mod=WSJ_latestheadlines#"></a><br />By <a href="http://online.wsj.com/search/search_center.html?KEYWORDS=GARY+SCHMITT&amp;ARTICLESEARCHQUERY_PARSER=bylineAND">GARY SCHMITT</a><br />Last week, Russian President Dmitri Medvedev visited Paris to wrap up the sale of the French warship, the Mistral, to Russia. In turn, French President Nicolas Sarkozy was able to announce that France would get a stake in the Russian-sponsored Nord Stream natural gas pipeline and an increase in supplies of gas from Russia starting in 2015.<br />All this wheeling and dealing is hardly the epitome of great statesmanship. Nevertheless, it has become expected as European governments seek to close the gap between their own shrinking energy resources with those provided by Russian mega-supplier, Gazprom.<br />But it needn&#8217;t be that way.<br />North America, for example, is now awash with natural gas. Technological advances in drilling and accessing &#8220;unconventional&#8221; gas sourcesâsuch as in shale and coal bedsâhave turned America from an importer of gas to a potential exporter. Estimates vary, but the United States likely has more than a century&#8217;s worth of this fossil fuel at its disposal.<br />This revolution in gas supply has obvious and significant implications for American economic and energy security. However, if these technological advances were duplicated in Europe, the result could well be a geo-political game-changer on the Eurasian landmass as well.<br />Although it is still too early to predict the amount of accessible unconventional gas reserves in Europe, there are many locations in Europe, including areas in Germany, Poland and Sweden, that are analogous geologically to high-return sources of gas in the U.S. and Canada. Estimates by the U.S. Department of Energy and the International Energy Agency suggest that there are over 1,200 trillion cubic feet of unconventional gas reserves. This is more than six times the conventional reserves now on hand in Europe: More than enough to supplant nearly four decades of gas imports at current European levels of use. And many experts think these agency estimates are on the low side. <a name="U2057224672330E"></a><br />The advantages to Europe for tapping into this new resource are clear. It can substantially reduce Russian leverage over its European customers, such as Germany and many of its former Warsaw Pact allies. It can also prevent the &#8220;Gas Exporting Countries Forum,&#8221; a collection of the world&#8217;s leading natural gas producers that includes nations such as Iran, Libya and Venezuela, from becoming an &#8220;OPEC&#8221;-style monopoly for gas. With the U.S. no longer in need of importing significant amounts of liquefied natural gas (LNG) from abroad, the global glut has already allowed Europe to begin diversifying its suppliers and lessening its overall dependence on Gazprom.<br />In fact, precisely because Russia&#8217;s Gazprom risks losing a substantial share of the European energy market to Europe&#8217;s own producers, European development of unconventional gas could result in Moscow being a more reliable and pliant energy supplier. In turn, Russia still has a vast amount of untapped gas reserves but its production continues to decline due to its inability to draw investment and technology from the West. If Europe&#8217;s capitals play their cards right, they ought to be able to get far better deals for their companies in developing Russian reserves as Moscow worries about no longer being competitive in this transformed gas market. In short, if Europe follows the American lead in natural gas exploration, when it comes to who is dependent on whom in the energy supply chain between Russia and Europe, the shoe could begin to shift to the other foot.<br />But there is a big &#8220;if&#8221; in that equation. Will Europe actually follow America&#8217;s example?<br />Right now, Europe has nowhere near the drilling infrastructure or skill set that exists in North America. For example, the U.S. has somewhere between 1,500 and 2,000 drilling rigs available for use in gas exploration, while Europe&#8217;s total stands at less than two dozen. Also, labor costs are far higher; competition among companies to keep costs down is far less; and regulatory and environmental standards tougher. Much of America&#8217;s drilling can take place in relatively open spaces; whereas European population density makes it more likely that governments on the Continent will face cries of &#8220;not in my back yard&#8221; from towns and individuals.<br />None of these issues are insurmountable, although they do likely mean that the rapid exploitation of unconventional gas sources that took place in North America will not be duplicated in Europe. That said, the fact that natural gas is a cleaner fossil fuel than coal or oil, and hence more environmentally friendly, should boost Europe&#8217;s incentive to make the most of newfound reserves. No less an incentive is the fact that, in the absence of exploiting these unconventional reserves, estimates are that Europe will require a 90% increase in gas imports over the next two decades if it hopes to keep up with domestic demand. A failure to do so will only increase Europe&#8217;s dependency on precisely those countries whose foreign and domestic policies we find problematic. But, conversely, exploiting these reserves could produce strategic windfalls that go well beyond simply increasing Europe&#8217;s energy supplies.<br />Mr. Schmitt is director of the program on advanced strategic studies at the American Enterprise Institute.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5716793934282437948-1365491560420338863?l=cquestor.blogspot.com' alt='' /></div>
<p> <a href="http://worldblog.eu/2010/03/11/europes-road-to-energy-security/#more-10075" class="more-link">(more&#8230;)</a></p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://worldblog.eu/2010/03/11/europes-road-to-energy-security/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review of Climate Panel Aims for Summer Release</title>
		<link>http://worldblog.eu/2010/03/11/review-of-climate-panel-aims-for-summer-release/</link>
		<comments>http://worldblog.eu/2010/03/11/review-of-climate-panel-aims-for-summer-release/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[by Eli Kintisch on March 10, 2010 5:28 PM Yesterday the United Nations announced that a panel of scientists appointed by a global coalition of national science academies would launch an investigation of the Intergovernmental Panel on Climate Change. Speaking to reporters, Robbert Dijkgraaf, a Dutch mathematical physicist who co-chairs the InterAcademy Council, explained the [...]]]></description>
			<content:encoded><![CDATA[<p>by Eli Kintisch on March 10, 2010 5:28 PM <br />Yesterday the United Nations announced that a panel of scientists appointed by a global coalition of national science academies would launch an investigation of the Intergovernmental Panel on Climate Change. Speaking to reporters, <a href="http://topics.breitbart.com/Robbert+Dijkgraaf/">Robbert Dijkgraaf,</a> a Dutch mathematical physicist who co-chairs the <a href="http://topics.breitbart.com/InterAcademy+Council/">InterAcademy Council</a>, explained the outlines of the plan, but few details were available.<br />Dijkgraafâs group, which represents 15 nations&#8217; national academies of science, said the review would include a close look at IPCC&#8217;s procedures for assuring quality of data in its reports, the kind of literature used in its assessments, its review procedures, and ways it might publicize errors found in the future. In addition, Dijkgraaf said the review would look at IPCC&#8217;s leadership structure, including issues about transparency and how it conducts its affairs. No members of the review panel have been named, although Dijkgraaf said he aimed to complete the report by Augustâa very quick turnaround for the National Academies.<br />Facing reporters at the UN headquarters in New York City, Dijkgraaf ducked questions about IPCC Chair Rajendra Pachauriâs leadership or the contents of e-mails at the University of East Anglia last fall. The review would be &#8220;really forward-looking,&#8221; he said, suggesting that IPCC could &#8220;implement even better procedures for the next report,&#8221; expected in 2014.<br />And Pachauri? âWe are receptive,â he said. âThis review will help us strengthen the process.â<br />âNothing that has been alleged or revealed in the media recently [about the IPCC] alters the fundamental scientific consensus on climate change,â added UN Secretary General Ban Ki-moon. âThe threat posed by climate change is real.â
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5716793934282437948-9108553376671366819?l=cquestor.blogspot.com' alt='' /></div>
<p> <a href="http://worldblog.eu/2010/03/11/review-of-climate-panel-aims-for-summer-release/#more-10077" class="more-link">(more&#8230;)</a></p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://worldblog.eu/2010/03/11/review-of-climate-panel-aims-for-summer-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Energy Head Fake</title>
		<link>http://worldblog.eu/2010/03/11/an-energy-head-fake/</link>
		<comments>http://worldblog.eu/2010/03/11/an-energy-head-fake/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Administration is still hostile to oil drilling and nuclear power.President Obama used his January State of the Union speech to promise &#8220;a new generation of safe, clean nuclear power plants&#8221; and &#8220;new offshore areas for oil and gas development.&#8221; Judging by its recent decisions, we&#8217;d say his Cabinet hasn&#8217;t received the memo.Congress&#8217;s ban on [...]]]></description>
			<content:encoded><![CDATA[<p>The Administration is still hostile to oil drilling and nuclear power.<br />President Obama used his January State of the Union speech to promise &#8220;a new generation of safe, clean nuclear power plants&#8221; and &#8220;new offshore areas for oil and gas development.&#8221; Judging by its recent decisions, we&#8217;d say his Cabinet hasn&#8217;t received the memo.<br />Congress&#8217;s ban on offshore drilling expired in September 2008, and a Bush Administration plan for leasing the energy-rich Outer Continental Shelf was due to begin this year. Yet within a month of taking office, Interior Secretary Ken Salazar halted leasing by extending the public comment period by six months. When that period ended last September, Interior said it would take &#8220;several weeks&#8221; to analyze the results. It has yet to release a summary.<br />Newt Gingrich&#8217;s American Solutions group used the Freedom of Information Act to obtain Interior emails suggesting that the public comments ran 2-to-1 in favor of drilling. Instead of acknowledging this, Mr. Salazar last week informed Congress he was scrapping the Bush plan and that leasing will not begin for at least another two years.<br />The Administration failed to meet a deadline last month for submitting a court-ordered analysis of the environmental impact of new leases off the Alaskan coast. And in January, Mr. Salazar rebuffed Virginia&#8217;s requestâendorsed by its governor and legislatureâto allow drilling offshore. Sensing a pattern?<br />Onshore, meanwhile, Interior canceled oil and gas leases on 77 parcels of federal land in Utah (a handful have since been reinstated). Mr. Salazar also yanked eight parcels from a lease sale in Wyoming. Several weeks ago a leaked Interior Department memo disclosed plans to have Mr. Obama use executive powerâunder the Antiquities Actâto designate 10 million acres of western land as &#8220;monuments,&#8221; putting them off-limits to energy development as well as current timber or mining work.<br />As for nuclear power, Mr. Obama has promised an $8.3 billion loan guarantee to build two nuclear reactors in Georgia. However, Mike Morris, the CEO of American Electric Power, explained at a recent Wall Street Journal energy conference that while loan guarantees were a &#8220;nice thing,&#8221; they were meaningless in the absence of regulatory certainty.<br />Only five of 50 states have what Mr. Morris calls nuclear-friendly &#8220;enabling&#8221; legislation that might convince corporate boards to commit capital to a long-term project. The federal Nuclear Regulatory Commission, despite adopting a streamlined licensing process in 2005, hasn&#8217;t issued key rules.<br />The Administration also sent mixed signals last week by putting the kibosh on Yucca Mountain for nuclear waste disposal. Energy Secretary Steven Chu has convened yet another &#8220;blue ribbon&#8221; panel on nuclear waste, which will probably have the half-life of uranium. Companies are already suing the feds for failing to meet legal obligations to collect waste, and the end of Yucca is one more reason for utilities to avoid making large capital bets amid uncertain government policy. <a name="U205873821181IE"></a><br />The President says he wants new supplies of home-grown energy, but the government&#8217;s actions suggest continuing hostility to oil drilling and nuclear power. GOP Senator Lindsey Graham of South Carolina has been promoting a deal in which Republicans would endorse cap and trade in return for Democrats agreeing to more oil drilling and more nuclear plants. He appears to be selling a bridge to nowhere.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5716793934282437948-4501461204713383314?l=cquestor.blogspot.com' alt='' /></div>
<p> <a href="http://worldblog.eu/2010/03/11/an-energy-head-fake/#more-10076" class="more-link">(more&#8230;)</a></p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://worldblog.eu/2010/03/11/an-energy-head-fake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Humans driving extinction faster than species can evolve, say experts</title>
		<link>http://worldblog.eu/2010/03/11/humans-driving-extinction-faster-than-species-can-evolve-say-experts/</link>
		<comments>http://worldblog.eu/2010/03/11/humans-driving-extinction-faster-than-species-can-evolve-say-experts/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
The IUCN lists west African giraffes as an endangered species. Conservationists say the rate of new species is slower than diversity loss. Photograph: Graeme Robertson






For the first time since the dinosaurs disappeared, humans are driving animals and plants to extinction faster than new species can evolve, one of the world&#8217;s experts on biodiversityhas warned.
Conservation experts [...]]]></description>
			<content:encoded><![CDATA[<table align="left" border="0" cellpadding="1" cellspacing="1">
<caption align="bottom"><span style="font-size:78%;"><em>The IUCN lists west African giraffes as an endangered species. Conservationists say the rate of new species is slower than diversity loss. Photograph: Graeme Robertson</em></span></caption>
<tbody>
<tr>
<td style="padding: 0.2em;" valign="top"><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_xs9T-jlzwhA/S5XO7pa9X0I/AAAAAAAAjnM/WlWQuhhm4Pw/s1600-h/Stuffed-animal-heads-incl-001.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 242px; height: 145px;" src="http://3.bp.blogspot.com/_xs9T-jlzwhA/S5XO7pa9X0I/AAAAAAAAjnM/WlWQuhhm4Pw/s320/Stuffed-animal-heads-incl-001.jpg" alt="" id="BLOGGER_PHOTO_ID_5446486848501014338" border="0" /></a></td>
</tr>
</tbody>
</table>
<p>For the first time since the dinosaurs disappeared, humans are driving <a href="http://www.guardian.co.uk/world/animals" title="More from guardian.co.uk on Animals">animals</a> and <a href="http://www.guardian.co.uk/science/plants" title="More from guardian.co.uk on Plants">plants</a> to extinction faster than new species can evolve, one of the world&#8217;s experts on <a href="http://www.guardian.co.uk/science/biodiversity" title="More from guardian.co.uk on Biodiversity">biodiversity</a><span style="text-decoration: underline;"></span>has warned.
<p><a href="http://www.guardian.co.uk/environment/conservation" title="More from guardian.co.uk on Conservation">Conservation</a> experts have already signaled that the world is in the grip of the &#8220;sixth great extinction&#8221; of species, driven by the destruction of natural habitats, hunting, the spread of alien predators and disease, and climate change.</p>
<p>However until recently it has been hoped that the rate at which new species were evolving could keep pace with the loss of diversity of life.</p>
